<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iStayGreen Blog</title>
	<atom:link href="http://www.istaygreen.org/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.istaygreen.org/blog</link>
	<description>empowering you to make a difference</description>
	<lastBuildDate>Tue, 08 May 2012 00:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vancouver: the World’s Up-and-Coming Greenest City</title>
		<link>http://www.istaygreen.org/blog/?p=396</link>
		<comments>http://www.istaygreen.org/blog/?p=396#comments</comments>
		<pubDate>Tue, 08 May 2012 00:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cities]]></category>
		<category><![CDATA[2010 Olympic and Paralympic Winter Games]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[Canada Line]]></category>
		<category><![CDATA[electric vehicle charging]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Eye of the Wind]]></category>
		<category><![CDATA[Green Homes Program]]></category>
		<category><![CDATA[Greenpeace]]></category>
		<category><![CDATA[Grouse Mountain]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hydroelectric power]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[Ocean Wise]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[SkyTrain]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Stanley Park]]></category>
		<category><![CDATA[sustainable living]]></category>
		<category><![CDATA[Taxi Incentive Program]]></category>
		<category><![CDATA[Vancouver Aquarium]]></category>
		<category><![CDATA[Vancouver Convention Centre]]></category>
		<category><![CDATA[Vancouver International Airport]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.istaygreen.org/blog/?p=396</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.istaygreen.org/blog/wp-content/uploads/2012/05/orig_p090019_01rr1.jpg" width="240" />
		</p>Surrounded by a dramatic panorama of mountains and ocean, Vancouver draws nature buffs and outdoor enthusiasts from around the world. In fact, not only the city becoming known internationally as an environmental leader, but Mayor Gregor Robertson has pledged that Vancouver will be the greenest city in the world by 2020. They’re already making a strong [...]]]></description>
		<wfw:commentRss>http://www.istaygreen.org/blog/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coolest Toilet Ever! and It&#8217;s Eco-Friendly</title>
		<link>http://www.istaygreen.org/blog/?p=385</link>
		<comments>http://www.istaygreen.org/blog/?p=385#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Going On]]></category>
		<category><![CDATA[1.6 gallon]]></category>
		<category><![CDATA[eco toilet]]></category>
		<category><![CDATA[low-flow]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury hotels]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://www.istaygreen.org/blog/?p=385</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.istaygreen.org/blog/wp-content/uploads/2012/04/numi1.jpg" width="240" />
		</p>&#160; How would you like to have your toilet being the focal piece of furniture in your floor to ceiling glass windowed, luxury cliff-hanger home? (check out the video above) . . . &#160; No more cold butts . . . no more cold feet . . . left your ipod in the living room &#8211; [...]]]></description>
		<wfw:commentRss>http://www.istaygreen.org/blog/?feed=rss2&#038;p=385</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sydney – A New Eco-City</title>
		<link>http://www.istaygreen.org/blog/?p=290</link>
		<comments>http://www.istaygreen.org/blog/?p=290#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cities]]></category>
		<category><![CDATA[Bicycle routes]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[Green space]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[rainwater tanks]]></category>
		<category><![CDATA[solar parking meters]]></category>
		<category><![CDATA[Sustainable Sydney 2030]]></category>
		<category><![CDATA[urban canopy]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[water harvesting]]></category>

		<guid isPermaLink="false">http://www.istaygreen.org/blog/?p=290</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.istaygreen.org/blog/wp-content/uploads/2011/10/royal_botanic_gardens_sydney_2150b_jpg_600x.jpeg" width="240" />
		</p>The most populous city in Australia is eager to become a world leader in environmental action. Sydney,  Australia has created a city program, “Sustainable Sydney 2030,” that aims to improve living, improve the environment, build a thriving economy, support art and culture, and get people connected within the community and the world. It has big [...]]]></description>
		<wfw:commentRss>http://www.istaygreen.org/blog/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Palm Springs is on the Path to Sustainability</title>
		<link>http://www.istaygreen.org/blog/?p=334</link>
		<comments>http://www.istaygreen.org/blog/?p=334#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cities]]></category>
		<category><![CDATA[Coachella Valley]]></category>
		<category><![CDATA[Colorado Desert]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[energy-efficient]]></category>
		<category><![CDATA[Green Business Bureau]]></category>
		<category><![CDATA[Green Business Program]]></category>
		<category><![CDATA[Green I.M.P.A.C.T.]]></category>
		<category><![CDATA[Green Team]]></category>
		<category><![CDATA[Indian Canyons]]></category>
		<category><![CDATA[Joshua Tree National Park]]></category>
		<category><![CDATA[National Register of Historic Places]]></category>
		<category><![CDATA[Natural Wonders]]></category>
		<category><![CDATA[Palm Springs Aerial Tramway]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[San Andreas Fault]]></category>
		<category><![CDATA[sustainable community]]></category>
		<category><![CDATA[Tahquitz Canyon]]></category>

		<guid isPermaLink="false">http://www.istaygreen.org/blog/?p=334</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.istaygreen.org/blog/wp-content/uploads/2012/02/9149_sm.jpg" width="240" />
		</p>Palm Springs, California lies on the western edge of the Coachella Valley, within the Colorado Desert. Located approximately 10 miles southeast of Los Angeles and 140 miles northeast of San Diego, it&#8217;s an easy two hour drive by freeway. The permanent year-round Palm Springs population is 45,000, and doubles during the winter season. The history [...]]]></description>
		<wfw:commentRss>http://www.istaygreen.org/blog/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Real Cost Of Bottled Water?</title>
		<link>http://www.istaygreen.org/blog/?p=323</link>
		<comments>http://www.istaygreen.org/blog/?p=323#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's Going On]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://www.istaygreen.org/blog/?p=323</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.istaygreen.org/blog/wp-content/uploads/2012/01/bottled.jpg" width="240" />
		</p>I recently came across a great infographic that helps us to clearly understand the impact of our inane affection to bottled water. It&#8217;s hard to understand why many hotels continue to provide bottled water both in-room and in conference &#38; meeting space . . . Social and corporate environmental responsibility dictates otherwise and there are [...]]]></description>
		<wfw:commentRss>http://www.istaygreen.org/blog/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok – Venice of the East</title>
		<link>http://www.istaygreen.org/blog/?p=286</link>
		<comments>http://www.istaygreen.org/blog/?p=286#comments</comments>
		<pubDate>Fri, 28 Oct 2011 10:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Cities]]></category>

		<guid isPermaLink="false">http://www.istaygreen.org/blog/?p=286</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.istaygreen.org/blog/wp-content/uploads/2011/10/bangkok-canal.jpg" width="240" />
		</p>With its many golden temples and its thriving culture, Bangkok has become of the most popular tourist spots in Asia. It was realized more than a decade ago, however, that the city was responsible for large carbon emissions and doing more than its fair share to promote global warming. As a result, the Bangkok Metropolitan [...]]]></description>
		<wfw:commentRss>http://www.istaygreen.org/blog/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

